Dell D10U Configuración y especificaciones - Página 11

Navegue en línea o descargue pdf Configuración y especificaciones para Escritorio Dell D10U. Dell D10U 37 páginas.
También para Dell D10U: Manual del usuario (38 páginas), Manual de servicio (20 páginas), Manual del usuario (50 páginas), Configuración y especificaciones (39 páginas), Manual de configuración y especificaciones (32 páginas), Manual del usuario (39 páginas)

Dell D10U Configuración y especificaciones
Intel Core i5-9600T (6 Core/ 9 MB/ 6T/ up to 3.9 GHz/ 35 W)
Intel Core i7-9700 (8 Core/ 12 MB/ 8T/ up to 4.8 GHz/ 65 W)
Intel Core i7-9700T (8 Core/ 12 MB/ 8T/ up to 4.3 GHz/ 35 W)
Intel Core i9-9900 (8 Core/ 16 MB/ 16T/ up to 4.9 GHz/ 65 W)
Intel Core i9-9900T (8 Core/ 16 MB/ 16T/ up to 4.4 GHz/ 35 W)
Intel Core Processors 8th Gen Core CPUs
Intel Core i3-8100 (4 Cores/ 6 MB/ 4T/ up to 3.6 GHz/ 65 W)
Intel Core i3-8300 (4 Cores/ 8 MB/ 4T/ up to 3.7 GHz/ 65W)
Intel Core i5-8400 (6 Cores/ 9 MB/ 6T/ up to 4.0GHz/ 65 W)
Intel Core i5-8500 (6 Cores/ 9 MB/ 6T/ up to 4.1GHz/ 65 W)
Intel Core i5-8600 (6 Cores/ 9 MB/ 6T/ up to 4.3 GHz/ 65 W)
Intel Core i7-8700 (6 Cores/12 MB/ 12T/ up to 4.6 GHz/ 65 W)
Intel Core i3-8100T (4 Cores/ 6 MB/ 4T/ up to 3.1 GHz/ 35 W)
Intel Core i3-8300T (4 Cores/ 8 MB/ 4T/ up to 3.2 GHz/ 35 W)
Intel Core i5-8400T (6 Cores/ 9 MB/ 6T/ up to 3.3 GHz/35 W)
Intel Core i5-8500T (6 Cores/ 9 MB/ 6T/ up to 3.5 GHz/ 35 W)
Intel Core i5-8600T (6 Cores/ 9 MB/ 6T/ up to 3.7 GHz/ 35 W)
Intel Core i7-8700T (6 Cores/ 12 MB/ 12T/ up to 4.0 GHz/ 35 W)

Chipset

Table 3. Chipset specifications
Type
Non-volatile memory on chipset
BIOS configuration SPI (Serial Peripheral Interface)
Trusted Platform Module (Discrete TPM Enabled)
Firmware TPM (Discrete TPM Disabled)
NIC EEPROM

Memory

Table 4. Memory specifications
Minimum memory configuration
Maximum memory configuration
Intel Q370
Yes
256Mbit (32MB) located at SPI_FLASH on chipset
24KB located at TPM 2.0 on chipset
Available in select countries
LOM configuration contained within SPI flash ROM instead of LOM
e-fuse
4 GB
32 GB
System specifications
11