Miller 819A Manual técnico - Página 33

Navegue en línea o descargue pdf Manual técnico para Generador portátil Miller 819A. Miller 819A 44 páginas.

Miller 819A Manual técnico
Table 10-2. Lead List Summary For 7.5 kW Generator Eff w/MD200653R And Following
.
The following is based on the Deutz Tier 4 version of the 7.5 kW generator.
Generator
Lead
Connections
1A STATOR TO CB1
2A STATOR TO CB1
3A STATOR TO CB1
4A STATOR TO TE1 (C)
5A STATOR TO RC4 (3)
6A STATOR TO RC4 (4)
2C RC4 (5) TO BRUSH
13C RC4 (6) TO BRUSH
50 Hz Control
Lead
Connections
5C RC2 (C) PLG31 (8)
6C RC2 (D) PLG31 (9)
9B RC3 (B) PLG1 (8)
12B RC2 (E) PLG1 (9)
13B RC2 (F) PLG31 (4)
15A PLG1 (6) TO PLG31 (6)
16A PLG1 (3) TO PLG31 (1)
17A PLG1 (4) TO PLG31 (2)
60 Hz Control
Lead
Connections
5C RC2 (C) PLG31 (8)
6C RC2 (D) PLG31 (9)
9B RC3 (B) PLG1 (8)
12B RC2 (E) PLG1 (9)
13B RC2 (F) PLG31 (4)
15A PLG1 (6) TO PLG31 (6)
16A PLG1 (3) TO PLG31 (1)
17A PLG1 (4) TO PLG31 (2)
Belt Driven Generator
Lead
Connections
21A CB1 TO TE1 (F)
21D RC4 (1) TO CB1
22A CB1 TO TE1 (E)
22D RC4 (2) TO CB1
23A CB1 TO TE1 (D)
42F END BELL SHROUD TO ENGINE MOUNT
42G CHASSIS TO TE1 (B)
Lead
Connections
21C PLG1 (1) TO RC2 (A)
22C PLG1 (2) TO RC2 (B)
42B RC3 (C) TO CONNECTION POINT 1
42C PLG31 (7) TO CONNECTION POINT 1
42D PLG1 (5) TO CONNECTION POINT 1
43B RC3 (A) TO CONNECTION POINT 2
43C PLG31 (3) TO CONNECTION POINT 2
43D PLG1 (7) TO CONNECTION POINT 2
Lead
Connections
21C PLG1 (1) TO RC2 (A)
22C PLG1 (2) TO RC2 (B)
42B RC3 (C) TO CONNECTION POINT 1
42C PLG31 (7) TO CONNECTION POINT 1
42D PLG1 (5) TO CONNECTION POINT 1
43B RC3 (A) TO CONNECTION POINT 2
43C PLG31 (3) TO CONNECTION POINT 2
43D PLG1 (7) TO CONNECTION POINT 2
TM-268 819 Page 31