MSI Prestige 3DA1 Gebruikershandleiding - Pagina 32
Blader online of download pdf Gebruikershandleiding voor {categorie_naam} MSI Prestige 3DA1. MSI Prestige 3DA1 33 pagina's.
Preset Display Modes
Resolution
640 x 480 @ 60Hz
800 x 600 @ 60Hz
1024 x 768 @ 60Hz
1152 x 864 @ 60 Hz
1280 x 720 @ 60 Hz
1280 x 800 @ 60 Hz
1280 x 960 @ 60 Hz
1280 x 1024 @ 60 Hz
1600 x 1000 @ 60 Hz
1680 x 1050 @ 60 Hz
1920 x 1080 @ 60 Hz
640 x 480p @ 60 Hz
720 x 480p @ 60 Hz
1280 x 720p @ 50 Hz
1280 x 720p @ 60 Hz
1920 x 1080i @ 50 Hz
1920 x 1080i @ 60 Hz
A-4
1920 x 1080p @ 24 Hz
1920 x 1080p @ 25 Hz
1920 x 1080p @ 30 Hz
1920 x 1080p @ 50 Hz
1920 x 1080p @ 60 Hz
3440 x 1440p @ 30 Hz
3440 x 1440p @ 50 Hz
3440 x 1440p @ 60 Hz
3840 x 2160p @ 24 Hz
3840 x 2160p @ 25 Hz
3840 x 2160p @ 30 Hz
3840 x 2160p @ 50 Hz
3840 x 2160p @ 60 Hz
5120 x 2160p @ 30 Hz
5120 x 2160p @ 50 Hz
5120 x 2160p @ 60 Hz
Video Timing Resolution
480p
576p
720p
1080p
Prestige PS341WU (3DA1)
HDMI 1/ 2
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
Prestige PS341WU (3DA1)
HDMI
V
V
V
V
DP
Type C
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
DP
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V
V