Lenovo E5-2600 v4 Instrukcja obsługi produktu - Strona 10
Przeglądaj online lub pobierz pdf Instrukcja obsługi produktu dla Serwer Lenovo E5-2600 v4. Lenovo E5-2600 v4 38 stron.
Processor options
The x240 M5 supports the processor options that are listed in the following table. The server supports one or
two processors. The table also shows which server models have each processor standard, if any.
Note: This product guide covers the x240 Compute Node with E5 v4 processors. For information about the
server with v3 processor support, see the x240 (E5-2600 v3) Product Guide at
https://lenovopress.com/tips1199.
Table 6. Processor options
Part
Feature
number
code*
00MW744 ATCZ / ATDQ
00YE941
ATD0 / ATDR
00MW743 ATCY / ATDP
00YE942
ATD1 / ATDS
00YD966
ATCN / ATDD
00MW742 ATCX / ATDN
00YE943
ATD2 / ATDT
00YD965
ATCM / ATDC
00MW741 ATCW / ATDM Intel Xeon Processor E5-2630L v4 10C 1.8GHz 25MB 2133MHz 55W
00MW740 ATCV / ATDL
00YD964
ATCL / ATDB
00MW739 ATCU / ATDK
00YE944
ATD3 / ATDU
00YD963
ATCK / ATDA
00MW738 ATCT / ATDJ
00YE945
ATD4 / ATDV
00YD962
ATCJ / ATD9
00MW737 ATCS / ATDH
00YD961
ATCH / ATD8
00MW735 ATCR / ATDG
00YD960
ATCG / ATD7
00MW733 ATCQ / ATDF
00YD959
ATCF / ATD6
01GR328
AUK5 / AUK6
00MW732 ATCP / ATDE
00YD958
ATCE / ATD5
01GV956
AVH7 / AVHF
01GV957
AVH6 / AVHE
* The first feature code is for processor 1 and second feature code is for processor 2.
Lenovo Flex System x240 M5 (E5-2600 v4)
Intel Xeon processor description
Intel Xeon Processor E5-2603 v4 6C 1.7GHz 15MB 1866MHz 85W
Intel Xeon Processor E5-2608L v4 8C 1.6GHz 20MB 1866MHz 50W
Intel Xeon Processor E5-2609 v4 8C 1.7GHz 20MB 1866MHz 85W
Intel Xeon Processor E5-2618L v4 10C 2.2GHz 25MB 2133MHz 75W
Intel Xeon Processor E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
Intel Xeon Processor E5-2623 v4 4C 2.6GHz 10MB 2133MHz 85W
Intel Xeon Processor E5-2628L v4 12C 1.9GHz 30MB 2133MHz 75W
Intel Xeon Processor E5-2630 v4 10C 2.2GHz 25MB 2133MHz 85W
Intel Xeon Processor E5-2637 v4 4C 3.5GHz 15MB 2400MHz 135W
Intel Xeon Processor E5-2640 v4 10C 2.4GHz 25MB 2133MHz 90W
Intel Xeon Processor E5-2643 v4 6C 3.4GHz 20MB 2400MHz 135W
Intel Xeon Processor E5-2648L v4 14C 1.8GHz 35MB 2400MHz 75W
Intel Xeon Processor E5-2650 v4 12C 2.2GHz 30MB 2400MHz 105W
Intel Xeon Processor E5-2650L v4 14C 1.7GHz 35MB 2400MHz 65W
Intel Xeon Processor E5-2658 v4 14C 2.3GHz 35MB 2400MHz 105W
Intel Xeon Processor E5-2660 v4 14C 2.0GHz 35MB 2400MHz 105W
Intel Xeon Processor E5-2667 v4 8C 3.2GHz 25MB 2400MHz 135W
Intel Xeon Processor E5-2680 v4 14C 2.4GHz 35MB 2400MHz 120W
Intel Xeon Processor E5-2683 v4 16C 2.1GHz 40MB 2400MHz 120W
Intel Xeon Processor E5-2690 v4 14C 2.6GHz 35MB 2400MHz 135W
Intel Xeon Processor E5-2695 v4 18C 2.1GHz 45MB 2400MHz 120W
Intel Xeon Processor E5-2697 v4 18C 2.3GHz 45MB 2400MHz 145W
Intel Xeon Processor E5-2697A v4 16C 2.6GHz 40MB 2400MHz 145W
Intel Xeon Processor E5-2698 v4 20C 2.2GHz 50MB 2400MHz 135W
Intel Xeon Processor E5-2699 v4 22C 2.2GHz 55MB 2400MHz 145W
Intel Xeon Processor E5-2699A v4 22C 2.4GHz 55MB Cache 2400MHz
145W
Intel Xeon Processor E5-2699R v4 22C 2.2GHz 55MB Cache 2400MHz
145W
Models
where used
-
-
13x, EJx
-
12x, EIx
-
-
22x, EHx
-
23x, EKx
32x, EGx
33x
-
42x, EFx
-
-
52x, EEx
ELx
62x, ENx
-
72x, EMx
-
82x, EPx
-
-
92x, EOx
-
-
10