3B SCIENTIFIC PHYSICS 1008523 Інструкція з експлуатації - Сторінка 7

Переглянути онлайн або завантажити pdf Інструкція з експлуатації для Зовнішнє освітлення 3B SCIENTIFIC PHYSICS 1008523. 3B SCIENTIFIC PHYSICS 1008523 7 сторінок.

 
 
T
ρ
R
T
R
T
K
n
m
R
R
300
K
290
K
1970 556.78 9.854 10.278 2380 696.95 12.335 12.865 2790 843.18 14.923 15.564 3200 995.45 17.618 18.375
1980 560.13 9.914 10.339 2390 700.45 12.397 12.930 2800 846.82 14.988 15.631 3210 999.24 17.686 18.445
1990 563.48 9.973 10.401 2400 703.95 12.459 12.994 2810 850.46 15.052 15.699 3220 1003.0 17.753 18.515
2000 566.83 10.032 10.463 2410 707.45 12.521 13.059 2820 854.11 15.117 15.766 3230 1006.8 17.820 18.585
2010 570.19 10.092 10.525 2420 710.95 12.583 13.124 2830 857.77 15.182 15.834 3240 1010.6 17.887 18.655
2020 573.55 10.151 10.587 2430 714.46 12.645 13.188 2840 861.42 15.246 15.901 3250 1014.4 17.954 18.725
2030 576.91 10.211 10.649 2440 717.97 12.707 13.253 2850 865.08 15.311 15.969 3260 1018.2 18.022 18.796
2040 580.28 10.270 10.711 2450 721.49 12.770 13.318 2860 868.75 15.376 16.036 3270 1022.1 18.089 18.866
2050 583.65 10.330 10.774 2460 725.01 12.832 13.383 2870 872.41 15.441 16.104 3280 1025.9 18.157 18.937
2060 587.03 10.390 10.836 2470 728.53 12.894 13.448 2880 876.08 15.506 16.172 3290 1029.7 18.224 19.007
2070 590.41 10.450 10.898 2480 732.06 12.957 13.513 2890 879.76 15.571 16.240 3300 1033.5 18.292 19.078
2080 593.79 10.510 10.961 2490 735.59 13.019 13.578 2900 883.44 15.636 16.307 3310 1037.3 18.360 19.148
2090 597.18 10.569 11.023 2500 739.12 13.082 13.644 2910 887.12 15.701 16.375 3320 1041.2 18.428 19.219
2100 600.57 10.629 11.086 2510 742.66 13.144 13.709 2920 890.80 15.766 16.443 3330 1045.0 18.495 19.290
2110 603.96 10.690 11.149 2520 746.20 13.207 13.774 2930 894.49 15.832 16.511 3340 1048.8 18.563 19.360
2120 607.36 10.750 11.211 2530 749.75 13.270 13.840 2940 898.18 15.897 16.580 3350 1052.7 18.631 19.431
2130 610.76 10.810 11.274 2540 753.30 13.333 13.905 2950 901.88 15.962 16.648 3360 1056.5 18.699 19.502
2140 614.17 10.870 11.337 2550 756.85 13.395 13.971 2960 905.58 16.028 16.716 3370 1060.4 18.767 19.573
2150 617.57 10.930 11.400 2560 760.40 13.458 14.036 2970 909.28 16.093 16.785 3380 1064.2 18.836 19.644
2160 620.99 10.991 11.463 2570 763.96 13.521 14.102 2980 912.99 16.159 16.853 3390 1068.1 18.904 19.716
2170 624.40 11.051 11.526 2580 767.53 13.584 14.168 2990 916.70 16.225 16.921 3400 1071.9 18.972 19.787
2180 627.82 11.112 11.589 2590 771.09 13.648 14.234 3000 920.41 16.290 16.990 3410 1075.8 19.040 19.858
2190 631.24 11.172 11.652 2600 774.66 13.711 14.300 3010 924.13 16.356 17.059 3420 1079.7 19.109 19.929
2200 634.67 11.233 11.715 2610 778.24 13.774 14.366 3020 927.85 16.422 17.127 3430 1083.5 19.177 20.001
2210 638.10 11.294 11.779 2620 781.81 13.837 14.432 3030 931.58 16.488 17.196 3440 1087.4 19.246 20.072
2220 641.53 11.354 11.842 2630 785.39 13.901 14.498 3040 935.31 16.554 17.265 3450 1091.3 19.314 20.144
2230 644.97 11.415 11.906 2640 788.98 13.964 14.564 3050 939.04 16.620 17.334 3460 1095.2 19.383 20.215
2240 648.41 11.476 11.969 2650 792.57 14.028 14.630 3060 942.77 16.686 17.403 3470 1099.0 19.452 20.287
2250 651.85 11.537 12.033 2660 796.16 14.091 14.696 3070 946.51 16.752 17.472 3480 1102.9 19.521 20.359
2260 655.30 11.598 12.096 2670 799.75 14.155 14.763 3080 950.26 16.819 17.541 3490 1106.8 19.589 20.431
2270 658.75 11.659 12.160 2680 803.35 14.219 14.829 3090 954.00 16.885 17.610 3500 1110.7 19.658 20.503
2280 662.21 11.720 12.224 2690 806.95 14.282 14.896 3100 957.75 16.951 17.679 3510 1114.6 19.727 20.574
2290 665.66 11.782 12.288 2700 810.56 14.346 14.962 3110 961.51 17.018 17.748 3520 1118.5 19.796 20.646
2300 669.13 11.843 12.351 2710 814.17 14.410 15.029 3120 965.26 17.084 17.818 3530 1122.4 19.865 20.719
2310 672.59 11.904 12.415 2720 817.78 14.474 15.096 3130 969.02 17.151 17.887 3540 1126.3 19.935 20.791
2320 676.06 11.966 12.479 2730 821.40 14.538 15.162 3140 972.79 17.217 17.957 3550 1130.2 20.004 20.863
2330 679.53 12.027 12.544 2740 825.02 14.602 15.229 3150 976.56 17.284 18.026 3560 1134.1 20.073 20.935
2340 683.01 12.089 12.608 2750 828.64 14.666 15.296 3160 980.33 17.351 18.096 3570 1138.1 20.143 21.008
2350 686.49 12.150 12.672 2760 832.27 14.730 15.363 3170 984.10 17.418 18.166 3580 1142.0 20.212 21.080
2360 689.97 12.212 12.736 2770 835.90 14.795 15.430 3180 987.88 17.485 18.235 3590 1145.9 20.281 21.152
2370 693.46 12.274 12.801 2780 839.54 14.859 15.497 3190 991.66 17.551 18.305 3600 1149.8 20.351 21.225
3B Scientific GmbH ▪ Ludwig-Erhard-Straße 20 ▪ 20349 Hamburg ▪ Germany ▪ www.3bscientific.com
 
 
R
T
R
T
T
ρ
R
R
K
n
m
300
K
290
K
Subject to technical amendments
© Copyright 2024 3B Scientific GmbH
 
 
R
T
R
T
T
ρ
R
R
K
n
m
300
K
290
K
 
 
R
T
R
T
T
ρ
R
R
K
n
m
300
K
290
K